Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Data also showed that white students comprised 81.9% of the student body in Ozaukee County schools—the largest share—followed by Hispanic students at 6.3%, multiracial students at 4.9%, and Asian students at 3.5%.
Homestead High School had the highest enrollment among Ozaukee County’s 27 schools in the 2024-25 school year, welcoming 1,204 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Ozaukee County Over 18 Years
School Enrollment Trends in Ozaukee County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Cedarburg High School | 1,085 | 1,073 | -1.1% |
Donges Bay Elementary School | 516 | 539 | 4.5% |
Dunwiddie Elementary School | 335 | 324 | -3.3% |
Early Learning Center | 20 | 13 | -35% |
Grafton High School | 720 | 727 | 1% |
Homestead High School | 1,225 | 1,204 | -1.7% |
John Long Middle School | 438 | 452 | 3.2% |
Kennedy Elementary School | 517 | 507 | -1.9% |
Lake Shore Middle School | 332 | 335 | 0.9% |
Lincoln Elementary School | 295 | 302 | 2.4% |
Oriole Lane Elementary School | 517 | 499 | -3.5% |
Ozaukee Elementary School | 334 | 344 | 3% |
Ozaukee High School | 197 | 199 | 1% |
Ozaukee Middle School | 161 | 174 | 8.1% |
Parkview Elementary School | 498 | 504 | 1.2% |
Port Washington High School | 804 | 809 | 0.6% |
Riveredge Outdoor Learning Elementary School | 70 | 100 | 42.9% |
Saukville Elementary School | 336 | 303 | -9.8% |
Steffen Middle School | 409 | 418 | 2.2% |
Thomas Jefferson Middle School | 708 | 677 | -4.4% |
Thorson Elementary School | 552 | 529 | -4.2% |
Webster Middle School | 655 | 692 | 5.6% |
Westlawn Elementary School | 291 | 297 | 2.1% |
Wilson Elementary School | 571 | 558 | -2.3% |
Wisconsin Virtual Learning | 321 | 337 | 5% |
Woodview Elementary School | 457 | 506 | 10.7% |
ORGANIZATIONS IN THIS STORY
Westlawn Elementary School• Wisconsin Department of Public Instruction• Saukville Elementary School• John Long Middle School• Riveredge Outdoor Learning Elementary School• Parkview Elementary School• Ozaukee High School• Thorson Elementary School• Ozaukee Middle School• Lincoln Elementary School• Wisconsin Virtual Learning• Lake Shore Middle School• Thomas Jefferson Middle School• Webster Middle School• Dunwiddie Elementary School• Kennedy Elementary School• Woodview Elementary School• Early Learning Center• Homestead High School• Oriole Lane Elementary School• Port Washington High School• Ozaukee Elementary School• Wilson Elementary School• Donges Bay Elementary School• Steffen Middle School• Grafton High School• Cedarburg High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.