Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Of the 12,422 students attending Ozaukee County schools, 81.9% were white. Hispanic students were the second largest ethnicity, making up 6.3% of Ozaukee County students.
In the previous school year, white students were also the most common group in Ozaukee County, representing 82.2% of the student body.
Countywide, Cedarburg High School had the most even distribution of races, which included 88.9% white students, 4.3% Hispanic students, 2.7% multiracial students, 2.1% Asian students, 1.8% Black students, and 0.2% American Indian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.5% from the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cedarburg High School | White | 88.9% | 1,073 |
Donges Bay Elementary School | White | 83.1% | 539 |
Dunwiddie Elementary School | White | 78.7% | 324 |
Early Learning Center | White | 92.3% | 13 |
Grafton High School | White | 82.4% | 727 |
Homestead High School | White | 68% | 1,204 |
John Long Middle School | White | 82.5% | 452 |
Kennedy Elementary School | White | 82.3% | 507 |
Lake Shore Middle School | White | 75.8% | 335 |
Lincoln Elementary School | White | 88.1% | 302 |
Oriole Lane Elementary School | White | 77.6% | 499 |
Ozaukee Elementary School | White | 84% | 344 |
Ozaukee High School | White | 88.9% | 199 |
Ozaukee Middle School | White | 84.5% | 174 |
Parkview Elementary School | White | 85.3% | 504 |
Port Washington High School | White | 83.7% | 809 |
Riveredge Outdoor Learning Elementary School | White | 84% | 100 |
Saukville Elementary School | White | 82.2% | 303 |
Steffen Middle School | White | 75.1% | 418 |
Thomas Jefferson Middle School | White | 82.1% | 677 |
Thorson Elementary School | White | 92.4% | 529 |
Webster Middle School | White | 90% | 692 |
Westlawn Elementary School | White | 89.6% | 297 |
Wilson Elementary School | White | 74.6% | 558 |
Wisconsin Virtual Learning | White | 76.9% | 337 |
Woodview Elementary School | White | 81.2% | 506 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE