Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Boys made up 48.7% of the county student body, while the other 42.6% were girls.
Data also showed that white students made up 82.2% of the student body, the biggest percentage in Ozaukee County schools, followed by 6.2% of Hispanic students, 4.6% of multiracial students and 3.6% of Asian students.
Homestead High School had the highest enrollment among Ozaukee County’s 27 schools in the 2023-24 school year, welcoming 1,225 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Cedarburg High School | 1,089 | 1,085 | -0.4% |
Donges Bay Elementary School | 501 | 516 | 3% |
Dunwiddie Elementary School | 351 | 335 | -4.6% |
Early Learning Center | 12 | 20 | 66.7% |
Grafton High School | 715 | 720 | 0.7% |
Homestead High School | 1,265 | 1,225 | -3.2% |
John Long Middle School | 443 | 438 | -1.1% |
Kennedy Elementary School | 483 | 517 | 7% |
Lake Shore Middle School | 327 | 332 | 1.5% |
Lincoln Elementary School | 302 | 295 | -2.3% |
Oriole Lane Elementary School | 511 | 517 | 1.2% |
Ozaukee Elementary School | 336 | 334 | -0.6% |
Ozaukee High School | 187 | 197 | 5.3% |
Ozaukee Middle School | 146 | 161 | 10.3% |
Parkview Elementary School | 504 | 498 | -1.2% |
Port Washington High School | 814 | 804 | -1.2% |
Riveredge Outdoor Learning Elementary School | 97 | 70 | -27.8% |
Saukville Elementary School | 335 | 336 | 0.3% |
Steffen Middle School | 395 | 409 | 3.5% |
Thomas Jefferson Middle School | 717 | 708 | -1.3% |
Thorson Elementary School | 548 | 552 | 0.7% |
Webster Middle School | 645 | 655 | 1.6% |
Westlawn Elementary School | 293 | 291 | -0.7% |
Wilson Elementary School | 563 | 571 | 1.4% |
Wisconsin Virtual Learning | 351 | 321 | -8.5% |
Woodview Elementary School | 475 | 457 | -3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE