WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Ozaukee County welcomed 12,405 students during the 2022-23 school year. Among them, Hispanic students comprised 5.9% of the student body to be the second most represented ethnicity in the county.
Among the 27 schools in Ozaukee County, Homestead High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 90 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Cedarburg High School | 3.9% | 1,089 |
Donges Bay Elementary School | 4.4% | 501 |
Dunwiddie Elementary School | 11.1% | 351 |
Grafton High School | 6.2% | 715 |
Homestead High School | 7.1% | 1,265 |
John Long Middle School | 5.2% | 443 |
Kennedy Elementary School | 3.5% | 483 |
Lake Shore Middle School | 6.1% | 327 |
Lincoln Elementary School | 5.3% | 302 |
Oriole Lane Elementary School | 5.5% | 511 |
Ozaukee Elementary School | 10.1% | 336 |
Ozaukee High School | 4.3% | 187 |
Ozaukee Middle School | 6.2% | 146 |
Parkview Elementary School | 5.4% | 504 |
Port Washington High School | 7.1% | 814 |
Riveredge Outdoor Learning Elementary School | 7.2% | 97 |
Saukville Elementary School | 6.6% | 335 |
Steffen Middle School | 8.1% | 395 |
Thomas Jefferson Middle School | 7.4% | 717 |
Thorson Elementary School | 1.6% | 548 |
Webster Middle School | 2.2% | 645 |
Westlawn Elementary School | 4.4% | 293 |
Wilson Elementary School | 6.9% | 563 |
Wisconsin Virtual Learning | 7.7% | 351 |
Woodview Elementary School | 7.4% | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE