WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Ozaukee County welcomed 12,405 students during the 2022-23 school year. Among them, Black students comprised 3.2% of the student body to be the third least represented ethnicity in the county.
Among the 27 schools in Ozaukee County, Homestead High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 106 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Cedarburg High School | 1.9% | 1,089 |
Donges Bay Elementary School | 5.4% | 501 |
Dunwiddie Elementary School | 4.6% | 351 |
Grafton High School | 3.1% | 715 |
Homestead High School | 8.4% | 1,265 |
John Long Middle School | 2.7% | 443 |
Kennedy Elementary School | 2.1% | 483 |
Lake Shore Middle School | 6.7% | 327 |
Lincoln Elementary School | 2% | 302 |
Oriole Lane Elementary School | 2.5% | 511 |
Ozaukee Elementary School | 0.6% | 336 |
Ozaukee High School | 1.6% | 187 |
Ozaukee Middle School | 1.4% | 146 |
Parkview Elementary School | 0.4% | 504 |
Port Washington High School | 2.8% | 814 |
Saukville Elementary School | 3% | 335 |
Steffen Middle School | 3.3% | 395 |
Thomas Jefferson Middle School | 2.7% | 717 |
Thorson Elementary School | 0.6% | 548 |
Webster Middle School | 1.6% | 645 |
Westlawn Elementary School | 0.3% | 293 |
Wilson Elementary School | 4.3% | 563 |
Wisconsin Virtual Learning | 7.1% | 351 |
Woodview Elementary School | 2.3% | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE