WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 50.4% of the county student body, while the other 40.7% were girls.
Data also showed that white students made up 82.4% of the student body, the biggest percentage in Ozaukee County schools, followed by 5.9% of Hispanic students, 4.6% of multiracial students and 3.7% of Asian students.
Homestead High School had the highest enrollment among Ozaukee County’s 27 schools in the 2022-23 school year, welcoming 1,265 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Cedarburg High School | 1,110 | 1,089 | -1.9% |
Donges Bay Elementary School | 424 | 501 | 18.2% |
Dunwiddie Elementary School | 336 | 351 | 4.5% |
Early Learning Center | 7 | 12 | 71.4% |
Grafton High School | 694 | 715 | 3% |
Homestead High School | 1,262 | 1,265 | 0.2% |
John Long Middle School | 427 | 443 | 3.7% |
Kennedy Elementary School | 462 | 483 | 4.5% |
Lake Shore Middle School | 337 | 327 | -3% |
Lincoln Elementary School | 264 | 302 | 14.4% |
Oriole Lane Elementary School | 455 | 511 | 12.3% |
Ozaukee Elementary School | 333 | 336 | 0.9% |
Ozaukee High School | 204 | 187 | -8.3% |
Ozaukee Middle School | 149 | 146 | -2% |
Parkview Elementary School | 484 | 504 | 4.1% |
Port Washington High School | 823 | 814 | -1.1% |
Riveredge Outdoor Learning Elementary School | 100 | 97 | -3% |
Saukville Elementary School | 297 | 335 | 12.8% |
Steffen Middle School | 396 | 395 | -0.3% |
Thomas Jefferson Middle School | 735 | 717 | -2.4% |
Thorson Elementary School | 570 | 548 | -3.9% |
Webster Middle School | 644 | 645 | 0.2% |
Westlawn Elementary School | 293 | 293 | 0% |
Wilson Elementary School | 630 | 563 | -10.6% |
Wisconsin Virtual Learning | 398 | 351 | -11.8% |
Woodview Elementary School | 464 | 475 | 2.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE