Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Cedarburg School District Superintendent Jeridon Clark (2023) | Cedarburg School District
Of all the students welcomed in the 2024-25 school year, 52.7% identified themselves as boys, and 47.3% as girls.
Data also showed that most of the students were white, accounting for 79.2% of the Homestead High School's total enrollment.
Among the 26 schools in Ozaukee County, Cedarburg High School ranked second in enrollment numbers with 1,073 students, while Port Washington High School welcomed 809 students and ranked third in the 2024-25 school year.
Homestead High School is a part of the Mequon-Thiensville School District, which roughly covers schools within Ozaukee County with its main office in Mequon.
In the previous school year, Homestead High School also had the highest number of students among Ozaukee County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Homestead High School | Mequon | 1,204 |
Cedarburg High School | Cedarburg | 1,073 |
Port Washington High School | Port Washington | 809 |
Grafton High School | Grafton | 727 |
Webster Middle School | Cedarburg | 692 |
Thomas Jefferson Middle School | Port Washington | 677 |
Wilson Elementary School | Mequon | 558 |
Donges Bay Elementary School | Mequon | 539 |
Thorson Elementary School | Cedarburg | 529 |
Kennedy Elementary School | Grafton | 507 |
Woodview Elementary School | Grafton | 506 |
Parkview Elementary School | Cedarburg | 504 |
Oriole Lane Elementary School | Mequon | 499 |
John Long Middle School | Grafton | 452 |
Steffen Middle School | Mequon | 418 |
Ozaukee Elementary School | Fredonia | 344 |
Wisconsin Virtual Learning | Fredonia | 337 |
Lake Shore Middle School | Mequon | 335 |
Dunwiddie Elementary School | Port Washington | 324 |
Saukville Elementary School | Saukville | 303 |
Lincoln Elementary School | Port Washington | 302 |
Westlawn Elementary School | Cedarburg | 297 |
Ozaukee High School | Fredonia | 199 |
Ozaukee Middle School | Fredonia | 174 |
Riveredge Outdoor Learning Elementary School | Newburg | 100 |
Early Learning Center | Cedarburg | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE