Northern Ozaukee School District Superintendent David Karrels (2023) | Northern Ozaukee School District
Northern Ozaukee School District Superintendent David Karrels (2023) | Northern Ozaukee School District
Of the 12,364 students attending Ozaukee County schools, 82.2% were white. Hispanic students were the second largest ethnicity, making up 6.2% of Ozaukee County students.
In the previous school year, white students were also the most common group in Ozaukee County, representing 82.4% of the student body.
Countywide, Cedarburg High School had the most even distribution of races, which included 89.5% white students, 4.1% Hispanic students, 2.4% multiracial students, 2.1% Asian students, 1.7% Black students, and 0.3% American Indian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county decreased slightly compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cedarburg High School | White | 89.5% | 1,085 |
Donges Bay Elementary School | White | 83.1% | 516 |
Dunwiddie Elementary School | White | 75.2% | 335 |
Early Learning Center | White | 100% | 20 |
Grafton High School | White | 82.9% | 720 |
Homestead High School | White | 69.4% | 1,225 |
John Long Middle School | White | 82.7% | 438 |
Kennedy Elementary School | White | 80.7% | 517 |
Lake Shore Middle School | White | 75.9% | 332 |
Lincoln Elementary School | White | 87.5% | 295 |
Oriole Lane Elementary School | White | 78.1% | 517 |
Ozaukee Elementary School | White | 85% | 334 |
Ozaukee High School | White | 86.3% | 197 |
Ozaukee Middle School | White | 87% | 161 |
Parkview Elementary School | White | 85.9% | 498 |
Port Washington High School | White | 84.6% | 804 |
Riveredge Outdoor Learning Elementary School | White | 88.6% | 70 |
Saukville Elementary School | White | 83.6% | 336 |
Steffen Middle School | White | 72.6% | 409 |
Thomas Jefferson Middle School | White | 81.9% | 708 |
Thorson Elementary School | White | 93.5% | 552 |
Webster Middle School | White | 89.8% | 655 |
Westlawn Elementary School | White | 88.7% | 291 |
Wilson Elementary School | White | 76.2% | 571 |
Wisconsin Virtual Learning | White | 80.4% | 321 |
Woodview Elementary School | White | 81.8% | 457 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE