WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 12,405 students attending Ozaukee County schools, 82.4% were white. Hispanic students were the second largest ethnicity, making up 5.9% of Ozaukee County students.
In the previous school year, white students were also the most common group in Ozaukee County, representing 83% of the student body.
Cedarburg High School had the most even distribution of races among the county schools which included 88.7% white students, 3.9% Hispanic students, 3% multiracial students, 2.2% Asian students, 1.9% Black students, and 0.3% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cedarburg High School | White | 88.7% | 1,089 |
Donges Bay Elementary School | White | 81% | 501 |
Dunwiddie Elementary School | White | 76.4% | 351 |
Early Learning Center | White | 100% | 12 |
Grafton High School | White | 83.2% | 715 |
Homestead High School | White | 71.1% | 1,265 |
John Long Middle School | White | 82.2% | 443 |
Kennedy Elementary School | White | 80.5% | 483 |
Lake Shore Middle School | White | 72.2% | 327 |
Lincoln Elementary School | White | 86.1% | 302 |
Oriole Lane Elementary School | White | 78.7% | 511 |
Ozaukee Elementary School | White | 86.3% | 336 |
Ozaukee High School | White | 88.2% | 187 |
Ozaukee Middle School | White | 89.7% | 146 |
Parkview Elementary School | White | 87.5% | 504 |
Port Washington High School | White | 84.9% | 814 |
Riveredge Outdoor Learning Elementary School | White | 89.7% | 97 |
Saukville Elementary School | White | 83% | 335 |
Steffen Middle School | White | 73.4% | 395 |
Thomas Jefferson Middle School | White | 83% | 717 |
Thorson Elementary School | White | 94.7% | 548 |
Webster Middle School | White | 90.5% | 645 |
Westlawn Elementary School | White | 88.7% | 293 |
Wilson Elementary School | White | 75.5% | 563 |
Wisconsin Virtual Learning | White | 77.8% | 351 |
Woodview Elementary School | White | 83.8% | 475 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE