This was 2.3 percent lower than the state average of 41.8 percent. In 2020 the total municipality population reached 4,448.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Saukville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 153 | 5.2 |
| Regular high school diploma | 863 | 29.5 |
| GED or alternative credential | 121 | 4.1 |
| Some college, less than 1 year | 146 | 5 |
| Some college, 1 or more years, no degree | 486 | 16.6 |
| Associate's degree | 304 | 10.4 |
| Bachelor's degree | 655 | 22.4 |
| Master's degree | 94 | 3.2 |
| Professional school degree | 44 | 1.5 |
| Doctorate degree | 58 | 2 |

Alerts Sign-up