Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending August 7)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | Tony for Wisconsin | $20,000 | 08/06/2021 | |
2 | Democratic Party of Wisconsin | Assembly Democratic Camp Comm | $18,250 | 08/06/2021 |
2 | Democratic Party of Wisconsin | State Senate Democratic Comm | $18,250 | 08/06/2021 |
4 | Democratic Party of Wisconsin | State Senate Democratic Comm | $12,000 | 08/06/2021 |
4 | Democratic Party of Wisconsin | Assembly Democratic Camp Comm | $12,000 | 08/06/2021 |
6 | Tony for Wisconsin | $10,000 | 08/04/2021 | |
6 | Committee to Elect a Republican Senate | Republican Party of Wisconsin | $10,000 | 08/04/2021 |
6 | Martin Schreiber | Tony for Wisconsin | $10,000 | 08/02/2021 |
9 | Kaul for Attorney General | Democratic Party of Wisconsin | $7,115 | 08/03/2021 |
10 | Tony for Wisconsin | $5,000 | 08/04/2021 | |
10 | Council of Auto & Truck Retail Political Action Committee | $5,000 | 08/06/2021 | |
10 | Kyle M. Weatherly | Kaul for Attorney General | $5,000 | 08/02/2021 |
10 | Ronald Anderson | Tony for Wisconsin | $5,000 | 08/05/2021 |
10 | Stephanie Long | Tony for Wisconsin | $5,000 | 08/04/2021 |
15 | David Lubar | Tony for Wisconsin | $4,000 | 08/02/2021 |
15 | Professional Firefighters of WI PAC | Assembly Democratic Camp Comm | $4,000 | 08/04/2021 |
17 | Daniel Abrahamson | Tony for Wisconsin | $2,500 | 08/04/2021 |
17 | Margaret Schwarze | Tony for Wisconsin | $2,500 | 08/04/2021 |
17 | Mary Jane Muth | Tony for Wisconsin | $2,500 | 08/04/2021 |
17 | Michael Klarman | Tony for Wisconsin | $2,500 | 08/01/2021 |
17 | Thayer Coburn | Tony for Wisconsin | $2,500 | 08/02/2021 |
22 | James Wall | Tony for Wisconsin | $2,000 | 08/04/2021 |
23 | Ryan Amtmann | ACEC WI PAC | $1,522 | 08/04/2021 |
24 | Wisconsin Hospitals, PAC | State Senate Democratic Comm | $1,500 | 08/06/2021 |
25 | Wisconsin Hospitals, PAC | Assembly Democratic Camp Comm | $1,250 | 08/06/2021 |
26 | Ken Williams | ACEC WI PAC | $1,140 | 08/04/2021 |
27 | Friends of Pat Snyder | $1,000 | 08/01/2021 | |
27 | St Croix County Republican Party | $1,000 | 08/02/2021 | |
27 | Friends of Swearingen | $1,000 | 08/02/2021 | |
27 | Tony for Wisconsin | $1,000 | 08/02/2021 | |
27 | Tony for Wisconsin | $1,000 | 08/04/2021 | |
27 | Adel B. Korkor | Tony for Wisconsin | $1,000 | 08/04/2021 |
27 | Charles McKee | State Senate Democratic Comm | $1,000 | 08/06/2021 |
27 | Donna Baumgartner | Friends of Alberta Darling | $1,000 | 08/01/2021 |
27 | Gregg Kunes | Citizens for August | $1,000 | 08/02/2021 |
27 | Jeff Petro | Jonathan Wichmann for Wisconsin Governor | $1,000 | 08/06/2021 |
27 | Jeffery Schmid | Citizens for Horlacher | $1,000 | 08/06/2021 |
27 | John A. Langeland | Oneida Co Democratic Party | $1,000 | 08/04/2021 |
27 | Katherine A. Falk | Friends of Alberta Darling | $1,000 | 08/05/2021 |
27 | Mike McKenna | Don Vruwink for Assembly | $1,000 | 08/01/2021 |
27 | Neal Plotkin | Milwaukee County Democratic Party | $1,000 | 08/04/2021 |
27 | Poels Rose Oswald | WI Bankers Assn PAC | $1,000 | 08/04/2021 |
27 | Robert Henzl | Tony for Wisconsin | $1,000 | 08/04/2021 |
27 | UAW WI State PAC | Don Vruwink for Assembly | $1,000 | 08/06/2021 |
27 | Krista Sortwell | Taxpayers for Sortwell | $1,000 | 08/02/2021 |
46 | ACEC WI PAC | $970 | 08/04/2021 | |
47 | Donor Anonymous | Republican Party of Marathon County | $666 | 08/04/2021 |
48 | Council of Auto & Truck Retail Political Action Committee | $600 | 08/05/2021 | |
49 | Republican Party of Wisconsin Federal Account | Republican Party-Eau Claire County | $570 | 08/04/2021 |
50 | Citizens for August | $500 | 08/02/2021 | |
50 | Wisconsin Right to Life Victory Fund | $500 | 08/02/2021 | |
50 | Tony for Wisconsin | $500 | 08/04/2021 | |
50 | WI Bankers Assn PAC | $500 | 08/04/2021 | |
50 | Taxpayers for Marklein | $500 | 08/07/2021 | |
50 | Aimee Davis | Kaul for Attorney General | $500 | 08/01/2021 |
50 | Alan Degnan | Friends of Gary Hebl | $500 | 08/02/2021 |
50 | Brenna Roshell | T E Pronschinske for Assembly | $500 | 08/02/2021 |
50 | Carrie Killoran | Tony for Wisconsin | $500 | 08/04/2021 |
50 | Citizens for August | Xcel Energy-WI PAC | $500 | 08/02/2021 |
50 | Cristina Garcia-Thomas | Assembly Democratic Camp Comm | $500 | 08/03/2021 |
50 | Dennis Peterson | Assembly Democratic Camp Comm | $500 | 08/03/2021 |
50 | Eliza Bennett | Kaul for Attorney General | $500 | 08/01/2021 |
50 | Eric Flood | Wisconsin Housing Alliance Political Action Committee | $500 | 08/06/2021 |
50 | Erik Olsen | Republican Party - Dane County | $500 | 08/04/2021 |
50 | Ethell Faanes | Friends of Gary Hebl | $500 | 08/02/2021 |
50 | Fonepac | Assembly Democratic Camp Comm | $500 | 08/02/2021 |
50 | Gary S. Harrop | Taxpayers for Marklein | $500 | 08/07/2021 |
50 | Gerald S. Gross | Council of Auto & Truck Retail Political Action Committee | $500 | 08/05/2021 |
50 | Gregg Krause | Citizens for August | $500 | 08/02/2021 |
50 | James Brummond | Kaul for Attorney General | $500 | 08/01/2021 |
50 | Jason Janda | Wisconsin Housing Alliance Political Action Committee | $500 | 08/02/2021 |
50 | Jeffrey Petro | Jonathan Wichmann for Wisconsin Governor | $500 | 08/06/2021 |
50 | Linda H. Matusewic | Democratic Party of Wisconsin | $500 | 08/03/2021 |
50 | Lois Cooke | Kaul for Attorney General | $500 | 08/01/2021 |
50 | Margo Francisco | Assembly Democratic Camp Comm | $500 | 08/06/2021 |
50 | Peter Kammer | ACEC WI PAC | $500 | 08/03/2021 |
50 | Republican Party of Wisconsin | Republican Party of Brown Co | $500 | 08/03/2021 |
50 | Richard Cucco | Citizens for August | $500 | 08/02/2021 |
50 | Robert Hughes | Tony for Wisconsin | $500 | 08/04/2021 |
50 | Robert Tatterson | Tony for Wisconsin | $500 | 08/04/2021 |
50 | Ryan Natzke | Assembly Democratic Camp Comm | $500 | 08/06/2021 |
50 | Tim K. Size | State Senate Democratic Comm | $500 | 08/06/2021 |
50 | Tim K. Size | Assembly Democratic Camp Comm | $500 | 08/06/2021 |
50 | Wayne Gross | Council of Auto & Truck Retail Political Action Committee | $500 | 08/05/2021 |
85 | Phil Henkel | Barron County Republican Party | $425 | 08/07/2021 |
86 | Donor Anonymous | Republican Party of Marathon County | $417 | 08/06/2021 |
87 | Sean Sullivan | ACEC WI PAC | $373 | 08/04/2021 |
88 | Democratic Party of Brown County | Democratic Party of Wisconsin | $280 | 08/06/2021 |
89 | Jessie Nicholson | Republican Party - Dane County | $275 | 08/07/2021 |
90 | Doug Mrotek | Sawyer County Republican Party | $260 | 08/01/2021 |
91 | Jerry Schneider | FONEPAC | $255 | 08/04/2021 |
92 | Friends of Sue Conley | $250 | 08/01/2021 | |
92 | Friends of Alberta Darling | $250 | 08/01/2021 | |
92 | Kaul for Attorney General | $250 | 08/01/2021 | |
92 | Barron County Republican Party | $250 | 08/02/2021 | |
92 | Wisconsin Funeral Directors Association PAC | $250 | 08/03/2021 | |
92 | Tony for Wisconsin | $250 | 08/04/2021 | |
92 | Republican Party of Brown Co | $250 | 08/04/2021 | |
92 | Friends of Alberta Darling | $250 | 08/05/2021 | |
92 | Wisconsin Housing Alliance Political Action Committee | $250 | 08/05/2021 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Cambridge Village• Village of Mazomanie• Village of Black Creek• City of De Pere• City of Middleton• Village of Hixton• City of Appleton• City of Madison• Village of Oxford• Town of Ottawa• City of Racine• City of Marshfield• City of Two Rivers• City of Hillsboro• Village of Mukwonago• City of Mequon• Village of Fox Point• City of Milton• City of Prairie Du Chien• Village of Waunakee• City of Lake Geneva• City of Beaver Dam• City of Fitchburg• City of Rhinelander• Village of Nashotah• City of New London• City of Glendale• City of Green Bay• City of Fond Du Lac• Village of Spring Green• City of Verona• Village Of Caledonia• City of Brookfield• City of Janesville• City of Milwaukee• Minocqua• Wisconsin-Stevens Point• City of Wausau• City of Neillsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.